Birthstones
| MONTH | TRADITIONAL (1) | MODERN (2) | | ZODIAC | DATES | BIRTHSTONES |
| January | Garnet | Garnet | | Capricorn | 12/22 to 1/20 | Ruby |
| February | Amethyst | Amethyst | | Aquarius | 1/21 to 2/19 | Garnet |
| March | Bloodstone, Jasper | Aquamarine | | Pisces | 2/20 to 3/20 | Amethyst |
| April | Diamond, Sapphire | Diamond | | Aries | 3/21 to 4/20 | Bloodstone |
| May | Emerald, Agate | Emerald | | Taurus | 4/21 to 5/20 | Sapphire |
| June | Alexandrite, Emerald | Pearl, Moonstone | | Gemini | 5/21 to 6/21 | Agate |
| July | Ruby, Onyx | Ruby | | Cancer | 6/22 to 7/22 | Emerald |
| August | Sardonyx, Carnelian | Peridot | | Leo | 7/23 to 8/23 | Onyx |
| September | Sapphire, Peridot | Sapphire | | Virgo | 8/24 to 9/23 | Carnelian |
| October | Opal, Tourmaline, Aquamarine | Opal, Tourmaline | | Libra | 9/24 to 10/23 | Peridot |
| November | Topaz, Citrine | Topaz, Citrine | | Scorpio | 10/24 to 11/22 | Beryl |
| December | Zircon, Ruby | Turquoise, Blue Topaz | | Sagittarius | 11/22 to 12/21 | Topaz |
(1) Used by different societies dating back to the 1400's
(2) Official US 1912 by American National Association of Jewelers